
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Twinned Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| CANARY ISLANDS (The Canaries) |
| Calcite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite (twinned) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite (twinned) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite (twinned) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| CANTABRIA |
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Galena with Sphalerite and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena with Pyrite, Dolomite and Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Galena with Sphalerite and Dolomite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Hemimorphite with Hydrozincite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Hemimorphite with Hydrozincite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Sulphur | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Smithsonite after Calcite with Hemimorphite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Smithsonite after Calcite with Hemimorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Smithsonite after Calcite with Hemimorphite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Smithsonite after Calcite with Hemimorphite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Smithsonite after Calcite with Hemimorphite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Smithsonite after Calcite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Smithsonite after Calcite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Smithsonite after Calcite with Hemimorphite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Sphalerite with Galena, Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Galena with Sphalerite and Marcasite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Malachite with Quartz and Chalcopyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doubly terminated Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Dolomite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite with Dolomite and Chalcopyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite on Dolomite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Calcite with Dolomite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Calcite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||