
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
An ophite quarry in Carchelejo, Jaén, Spain produced good Prehnite, some of which are intensely green, with spherical forms, and often associated with brilliant Augite.
The quarry is now closed, so new specimens are unlikely to be found in the future.
| Prehnite with Augite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Prehnite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Prehnite with Augite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Prehnite with Augite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Axinite-(Fe) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Antimony with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Antimony with Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Antimony with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Antimony | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Antimony with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with limonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
In the Ofite quarries in the provinces of Málaga and Jaén they find these blue Quartz, whose color is due to inclusions of Magnesioriebeckite. The crystals are often doubly terminated.
| Quartz with Magnesioriebeckite inclusions | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Blue Quartz with Magnesioriebeckite inclusions | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Blue Quartz with Magnesioriebeckite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Blue Quartz with Magnesioriebeckite inclusions | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Blue Quartz with Magnesioriebeckite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Local collectors found Spinel on Dolomite matrix. The crystal form is not excellent, but their color is not bad and the contrast with the white matrix is good. Plus they are fluorescent (red). Some minor yellow Clinohumite crystals are also present, these are fluorescent too, in this case yellow.
| Spinel | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Spinel with Calcite and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Spinel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Spinel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Spinel on Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Spinel on Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Azurite and Malachite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Goethite with Azurite and Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Goethite with Azurite and Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Goethite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Baryte with Goethite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Pyrite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Pyrite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Chalcocite with Sb-rich Tennantite-(Fe) and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite on Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Sb-rich Tennantite-(Fe) and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Bornite after Chalcocite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Calcite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Sb-rich Tennantite-(Fe) and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Calcite and Pyrite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Chalcocite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Pyrite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tennantite-(Fe) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sb-rich Tennantite-(Fe) with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tennantite-(Fe) with Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tennantite-(Fe) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tennantite-(Fe) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tennantite-(Fe) coating Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tennantite-(Fe) (variety Sb-bearing tennantite) with Chalcocite and Pyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Tennantite-(Fe) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Tennantite-(Fe) with Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Djurleite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bornite after Chalcocite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Bornite after Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bornite after Chalcocite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Bornite after Chalcocite and with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Bornite after Chalcocite and Tennantite-(Fe) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Bornite after Chalcocite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||