
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| HUBEI PROVINCE |
| Analcime with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Analcime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Analcime with Fluorapophyllite-(K) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Analcime with Fluorapophyllite-(K) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite and Calcite with Hematite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with iron oxides inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite on Quartz with Arsenopyrite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cuprite on Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Inesite with Apophyllite (Group) and Hubeite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Inesite on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Inesite with Hubeite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety amethyst) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite with Hematite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
| ||||
| Calcite with iron oxides inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Hematite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with iron oxides inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with iron oxides inclusions | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcopyrite with Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcopyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcopyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcopyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite and Djurleite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite and Djurleite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite and Djurleite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite and Djurleite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite and Djurleite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chalcocite and Djurleite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcocite and Djurleite with Chalcopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with iron oxides inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with iron oxides inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with iron oxides inclusions | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Chalcopyrite with Calcite | |||||
|---|---|---|---|---|---|
![]() Front / Photo: Joaquim Callén |
| ||||
| Chalcopyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Calcite with Celestine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hydroxyapophyllite-(K) with Calcite, Hubeite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Inesite with Hubeite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||