
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| XINJIANG UYGHUR AUTONOMOUS REGION |
| Elbaite with smoky Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| YUNNAN PROVINCE |
| Calcite (variety Co-bearing calcite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite (variety Co-bearing calcite) with Talmessite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Aragonite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Aragonite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cuprodongchuanite with Hemimorphite and Veszelyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Veszelyite with Theisite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Hemimorphite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Veszelyite with Cuprodongchuanite and Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Veszelyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
||||
| Veszelyite with Hemimorphite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Baryte | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Fluorite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doyleite with Gibbsite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doyleite with Gibbsite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Doyleite with Gibbsite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Doyleite with Gibbsite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Allophane | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Allophane | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Topaz with Albite, smoky Quartz and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Topaz with smoky Quartz and Albite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Beryl (variety emerald) with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Tantalite-(Mn) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
Munich 2005 offered some samples from China that were offered as Manganbabingtonite. We had doubts about the composition so we did simple analysis and X-ray diffraction (XRD). The results leave no doubts: they are really Babingtonite. They are exceptional in size, their association with Prehnite and Quartz and their agreeable esthetics.
Once more, China amazes us with something surpassing the best previously known for a species!
| Babingtonite with Prehnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Babingtonite with Prehnite, Quartz and Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Babingtonite with Prehnite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Babingtonite with Prehnite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| ZHEJIANG PROVINCE |
| Calcite with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| OTHERS |
| Fluorite with Manganoeudialyte | |||||
|---|---|---|---|---|---|
|
|
||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Goethite with Calcite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||