
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| JIANGXI PROVINCE |
| Sphalerite with Quartz, Calcite and Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Calcite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Galena and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Calcite and Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Calcite and Galena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Calcite, Pyrite and Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz, Galena and Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Euclase | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Copper | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cuprite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Stibnite with Baryte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pyrite on Baryte | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Bismuth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Molybdenite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| SHANDONG PROVINCE |
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Silver with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| SHANXI PROVINCE |
| Acanthite with Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Acanthite with Silver | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Silver with Acanthite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| SICHUAN PROVINCE |
| Quartz (variety amethyst) with Epidote | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Smoky Quartz doubly terminated | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Baryte with Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Wulfenite with Baryte | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Gold | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite on Mica | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Scheelite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Scheelite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Scheelite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Albite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite on Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Cassiterite with Mica and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cassiterite with Mica | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Cassiterite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryl with Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl with Cassiterite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Beryl with Mica | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Beryl with Tourmaline | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Beryl with Albite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryl with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Beryl, Scheelite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Dolomite and Scheelite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Kësterite and Mushistonite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Kësterite and Mushistonite with Beryl | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Kësterite with Mushistonite, Quartz, Beryl and Calcite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||