
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| Fluorite with Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Muscovite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz, Arsenopyrite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bournonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bournonite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Bournonite with Boulangerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doubly terminated Bournonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Tetrahedrite pseudo Bournonite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Chalcopyrite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chalcopyrite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Chalcopyrite with Ferberite and Boulangerite (variety plumosite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Arsenopyrite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Arsenopyrite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Fluorite, Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Quartz and Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Quartz, Muscovite and Arsenopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stannite with Muscovite and Arsenopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stannite on Quartz and Ferberite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
In the Kanjianwan mine they found these excellent Sphalerites. They have very well defined crystal forms and are red (a little darker than the ones from Aliva, Spain). They are accompanied by Quartz and Galena so the overall effect is esthetic and competitive.
| Sphalerite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Quartz and Galena | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Sphalerite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Galena and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Baryte and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Galena and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Galena with Sphalerite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
Ferberite is often found at the Yao-gan-xian mine, so the surprise for us was to find that some of the Wolframites, as Chinese geologists had told us, are not of iron (Ferberite) but of manganese (Hübnerite). They are also very pure (almost all manganese and very little iron).
As we often do with novelties, we will send the client that buys one a copy of our analysis.
| Hübnerite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hübnerite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hübnerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hübnerite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doubly terminated Hübnerite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| INNER MONGOLIA AUTONOMOUS REGION |
| Ilvaite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ilvaite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Ilvaite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ilvaite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Ilvaite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ilvaite with Hedenbergite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Ilvaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ilvaite with octahedral Fluorite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Arsenopyrite with Ilvaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Löllingite with Arsenopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Fluorite, Magnetite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Löllingite with Arsenopyrite, Quartz, Magnetite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Arsenopyrite, Calcite and Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Löllingite with Fluorite, Magnetite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Arsenopyrite, Fluorite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Löllingite with Fluorite and Arsenopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Arsenopyrite, Magnetite, Fluorite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Löllingite with Molybdenite, Scheelite, Fluorite and Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Magnetite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Löllingite with Molybdenite, Scheelite and Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Molybdenite, Calcite, Arsenopyrite, Fluorite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Octahedral Fluorite with Arsenopyrite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorite (octahedral) with Mica (Group) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Octahedral Fluorite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Dolomite and Pyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite and Calcite-Dolomite on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Octahedral Fluorite with Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite (octahedral) with Calcite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Octahedral Fluorite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Löllingite with Arsenopyrite and Fluorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite (octahedral) with inclusions and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Octahedral Fluorite with Quartz and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Siderite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine with Andradite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Helvine-Genthelvite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine-Genthelvite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine-Genthelvite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine-Genthelvite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine-Genthelvite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine-Genthelvite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine-Danalite with Quartz and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine-Genthelvite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine-Genthelvite with Calcite and Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine-Genthelvite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine-Genthelvite with Calcite, Quartz and chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine with Magnetite and Garnet | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine-Genthelvite, Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Helvine with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine with Ilvaite, Quartz and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Genthelvite with Calcite and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Genthelvite with Andradite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Genthelvite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Genthelvite with Magnetite and Arsenopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Genthelvite with Magnetite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Genthelvite with Quartz, Calcite and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Genthelvite with Magnetite, Quartz, Fluorite, Arsenopyrite, Calcite-Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Helvine-Danalite with Calcite and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz after Helvine with Fluorite and smoky Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with inclusions, Calcite-Dolomite and Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with inclusions Chlorite, Calcite-Dolomite and Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with inclusions, Calcite-Dolomite and Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with Calcite and Dolomite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Quartz with inclusions, Magnetite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety prase) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety prase) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety prase) with Calcite-Dolomite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety prase) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety prase) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety prase) with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz (variety prase) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hematite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hedenbergite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hedenbergite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hedenbergite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Hedenbergite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite on Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Molybdenite inclusions and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Molybdenite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Molybdenite, Arsenopyrite and Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Magnetite, carbonates and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Arsenopyrite, Magnetite and Muscovita | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Sphalerite on Arsenopyrite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Arsenopyrite, Calcite and Magnetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sphalerite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Sphalerite with Calcite, Quartz, Arsenopyrite and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Phenakite with Fluorite and Orthoclase (adularia) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||