
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| JAPAN |
| Microcline | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Henmilite coated by Calcite and on Olshanskyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Henmilite coated by Calcite and on Olshanskyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Henmilite coated by Calcite and on Olshanskyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Henmilite coated by Calcite and on Olshanskyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Henmilite coated by Calcite and on Olshanskyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Henmilite with Olshanskyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Henmilite with Olshanskyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Henmilite coated by Calcite and on Olshanskyite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rhodochrosite and Sphalerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Enstatite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (japan law twin) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Axinite-(Fe) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stibnite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| LAOS (Lao P.D.R.) |
| Azurite with Malachite after Azurite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Malachite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| SOUTH KOREA |
| Scheelite with Quartz and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Quartz, Ferberite, Pyrite and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scheelite with Quartz, Ferberite, Cassiterite, Pyrite and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scheelite with Quartz and Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz scepter (variety amethyst) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| PAKISTAN - AFGHANISTAN |
| Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Epidote | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Axinite-(Fe) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Anatase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anatase with Albite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Anatase with Albite and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Anatase with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite with Epidote, Albite and Titanite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Brookite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Brookite with Quartz and Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Brookite with Quartz and Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brookite on Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Brookite with Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Brookite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Axinite-(Fe) with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Brookite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brookite on Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Epidote with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brucite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Brucite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Brucite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Brucite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Brucite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Brucite with Dypingite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brucite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Brucite with Dypingite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Brucite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Brucite with Dypingite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with inclusion of Brookite and Rutile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Forsterite (variety peridot) with Ludwigite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Augite with Quartz and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bastnäsite-(Ce) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Bastnäsite-(Ce) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Bastnäsite-(Ce) on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Bastnäsite-(Ce) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz (variety smoky) with Astrophyllite, Aegirine and Bastnäsite-(Ce) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Ilmenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Rutile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zircon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Doubly terminated Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Diopside with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Clinozoisite-Epidote (Series) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Clinozoisite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Epidote with Diopside and Albite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Diopside with Clinozoisite and Titanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diopside with Titanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diopside with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diopside with Titanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite with Quartz and inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Vesuvianite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zoisite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Topaz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Augite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Orthoclase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Diopside with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Diopside with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Topaz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Spessartine | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Ilmenite with Albite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Titanite with Quartz and Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Titanite with Chlorite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Quartz (variety smoky) on Feldspar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Schorl | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ilmenite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Herderite (Group) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Herderite with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Väyrynenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Väyrynenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Väyrynenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Väyrynenite | |||||
|---|---|---|---|---|---|
![]() Front / Photo: Joaquim Callén |
| ||||
| Väyrynenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Väyrynenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Väyrynenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Väyrynenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Väyrynenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Titanite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Titanite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Titanite on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chromium-rich Diopside | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Schorl doubly terminated with Quartz doubly terminated | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Beryllonite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zircon with Calcite and Mica | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Zircon with Albite and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Ferro-actinolite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Quartz (variety faden) doubly terminated and with Chlorite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Forsterite (variety peridot) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Forsterite (variety peridot) with Ludwigite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Hambergite with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Octahedral Fluorite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Axinite-(Fe) with Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Topaz with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Mica | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Fluorite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Topaz with Albite (variety cleavelandite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite (octahedral) with Muscovite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Beryllonite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Grossular with Calcite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Elbaite with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Spodumene (variety kunzite) with Albite (variety Cleavelandite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Spodumene (variety kunzite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Spodumene with Quartz and Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tantalite-(Mn) with Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Pollucite with Albite and Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Grossular with Pectolite and Ilmenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapatite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Spodumene on Quartz (variety smoky) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Spodumene | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pollucite with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Spodumene (Kunzite) doubly terminated | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Spodumene (variety kunzite) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Spodumene (variety kunzite) with Albite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Phlogopite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chondrodite with Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Lazurite (lapis lazuli variety) on Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Afghanite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Afghanite on Calcite, Muscovite and Pyrite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Lazurite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Lazurite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Lazurite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Spodumene with Fluorapatite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Spodumene (variety kunzite) with Albite and Elbaite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Schorl with Mica | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Corundum (variety ruby) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Corundum with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Winchite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Sodalite (variety hackmanite) with Winchite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Marialite-Meionite (Scapolite Group) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Phenakite | |||||
|---|---|---|---|---|---|
![]() |
| ||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||