
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
In Mahodari, Nasik, India, people have obtained funny spherical Fluorite on Quartz matrix. We have been keeping an eye on them and once again we got a selected number of them. They are as nice and as unusual as the photos suggest.
| Fluorite on Quartz | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| MALAYSIA |
| Sarabauite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stibarsen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| IRAN |
| Cerussite (twinned) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Twinned Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cerussite (twinned) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chromium-rich Mimetite on Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chromium-rich Mimetite on Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chromium rich Mimetite with Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chromium rich Mimetite with Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chromium-rich Mimetite on Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chromium-rich Mimetite on Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Chromium-rich Mimetite on Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chromium-rich Mimetite on Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mimetite (variety Chromium-rich) on Cerussite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Mimetite (variety Chromium-rich) with Cerussite | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|||||||
| Chromium-rich Mimetite on Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Chromium-rich Mimetite with Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zunyite with Hematite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zunyite (triplet) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zunyite with Hematite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Zunyite with Hematite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Willemite after Descloizite and Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Willemite after Descloizite with Mimetite and Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Willemite after Descloizite with Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Wulfenite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Wulfenite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Wulfenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Linarite with Cerussite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mimetite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mimetite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite (variety demantoid) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite (variety demantoid) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite (variety demantoid) with Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite (variety demantoid) with Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite (variety demantoid) with Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Willemite after Descloizite with Mimetite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Andradite (variety demantoid) with Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Andradite (variety demantoid) with Diopside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Analcime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Analcime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Analcime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Analcime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Analcime | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Analcime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||