
| Home page - Minerals | Friends of Minerals Forum | Minerales.info | Search |
|
| Back to the Index of the Reference Specimens |
Photos by Fabre Minerals. Under Creative Commons license
This page provides a selection of the specimens that have passed through the Fabre Minerals website and, due to their quality,
rarity, or significance as specimens from interesting locations, have been preserved as reference specimens in #MVM
| Tellurium with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Tellurium with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| INDIA |
| Quartz with Rutile, Chlorite and Mica | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Quartz with Anatase and Chlorite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Quartz with inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Corundum | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Corundum with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorite with Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Epistilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Epistilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Doubly terminated Fluorapophyllite-(K) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Doubly terminated Fluorapophyllite-(K) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Fluorapophyllite-(K) with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Powellite with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Powellite with Stilbite-Ca, Calcite and Fluorapophyllite-(K) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapophyllite-(K) with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapophyllite-(K) with Stilbite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorapophyllite-(K) with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapophyllite-(K) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scolecite with Quartz | |||||
|---|---|---|---|---|---|
|
Recorded under neon light
|
| ||||
| Stilbite-Ca with Fluorapophyllite-(K) and Heulandite-Ca | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Doubly terminated Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite with Quartz and Opal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Powellite with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapophyllite-(K) with Heulandite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stilbite-Ca with Heulandite-Ca | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
| Heulandite-Ca with Stilbite-Ca and Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Heulandite with Scolecite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Okenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Heulandite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Heulandite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Heulandite-Ca with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mesolite with Heulandite-Ca and Laumontite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Mesolite with Heulandite-Ca and Laumontite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Mesolite with Heulandite-Ca and Laumontite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Mesolite with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Mesolite with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Stellerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Stellerite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Thomsonite-Ca with Mesolite and Scolecite | |||||
|---|---|---|---|---|---|
|
|
| ||||
| Thomsonite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Heulandite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Thomsonite-Ca | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Thomsonite-Ca with Scolecite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Heulandite-Ca with Celadonite inclusions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Calcite with Quartz | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Prehnite perimorphic Laumontite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Mordenite on Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Calcite with Stilbite and Quartz | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Fluorapophyllite-(K) with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapophyllite-(K) with Celadonite inclusions | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Celadonite included in Heulandite-Ca | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Cavansite with Calcite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cavansite with Calcite | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Cavansite with Fluorapophyllite-(K) and Mordenite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cavansite with Calcite and Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cavansite with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Cavansite with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Cavansite on Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pentagonite with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pentagonite with Heulandite-Ca and Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pentagonite with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pentagonite with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Pentagonite with Stilbite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Pentagonite with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapophyllite-(K) with Scolecite and Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorapophyllite-(K) with Stilbite-Ca and Heulandite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Fluorapophyllite-(K) with Stilbite-Ca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Scolecite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Scolecite with Fluorapophyllite-(K) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Quartz (variety amethyst) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Quartz (variety amethyst) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| Fluorite | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Marialite-Meionite (Scapolite Group) | |||||
|---|---|---|---|---|---|
![]() |
| ||||
| Marialite-Meionite (Scapolite Group) | |||||
|---|---|---|---|---|---|
| ![]() |
||||
| Elbaite (doubly terminated) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||

| Previous Page |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||